| Management number | 231233743 | Release Date | 2026/06/18 | List Price | $76.00 | Model Number | 231233743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GC2M2ZLR |
|---|---|
| Size | 63"L x 15.8"W x 31.5"H |
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Living Room |
| Wood Type | Walnut |
| Brand Name | MapleGrace |
| Door Style | Arched |
| Item Depth | 15.8 inches |
| Model Name | Buffet cabinet with storage |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 106.8 Pounds |
| Finish Types | Stained |
| Manufacturer | MapleGrace |
| Model Number | Y-MAP-C-2007 |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Brass |
| Item Type Name | Sideboard Buffet Cabinet with Storage |
| Storage Volume | 19 Cubic Feet |
| Is Customizable | No |
| Item Dimensions | 15.8 x 63 x 31.5 inches |
| Number of Doors | 4 |
| Storage Options | Open Shelves, Enclosed Compartments |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | 6 large compartments, Adjustable Shelf, Combined Use Scenarios, Spacious Storage Solution, Stable Base Structure |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Installation Kit, Shelves, Sideboard buffet cabinet |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 70 Pounds |
| Manufacturer Part Number | C-2007-4 |
| Item Dimensions D x W x H | 15.8"D x 63"W x 31.5"H |
| Recommended Uses For Product | Decorative items, Home Bar, Living Room, Tea & Coffee Bar |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | If you have any questions, please contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form