| Management number | 221877410 | Release Date | 2026/05/04 | List Price | $60.00 | Model Number | 221877410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand New Women's Air Jordan 1 High Method of Make in Jade Smoke: Legend Sand/Jade Smoke/Sail/Muslin, Style FB9891-104
| UPC | 197593745392 |
|---|---|
| Brand | AIR JORDAN |
| Color | Legend Sand |
| Theme | Botanical |
| Seasons | Summer |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Jordan 1 High Method of Make Women's Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Air Jordan 1 High Method of Make Women's Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FB9891-104 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Soft-touch textiles and an unlined, Real and synth |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Occasion Lifestyle | ATHLETIC |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FB9891-104 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197593745392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form