| Management number | 232189326 | Release Date | 2026/06/18 | List Price | $12.41 | Model Number | 232189326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B085CMJ6H6 |
|---|---|
| Item Form | Bar |
| Skin Type | Normal |
| Brand Name | Caress |
| Model Name | Beauty Bar Soap For Noticeably Silky Soft Skin Daily |
| Scent Name | White Peach and Orange Blossom |
| Unit Count | 90.0 Ounce |
| Item Weight | 5.62 Pounds |
| Manufacturer | Unilever |
| Model Number | 10011111020327 |
| Sun Protection | no Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 6 x 8 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | hydrating,skin nourishing,nourishing,moisturizing,cleansing |
| Material Features | Moisturizing |
| Package Type Name | Box |
| Material Type Free | mineral oil free,phthalate free,sulfate free |
| Additional Features | organic, scented, Not-Applicable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 0929295 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 10011111020327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form